Welcome to Kerr Emergency 911 Network
KARFA - Volunteer Fire Department Listings
Non-emergency numbers
| EMS Coordinator | 87 Coronado St, Kerrville | 257-5333 |
| EMS Dispatch | Kerrville | 896-2111 |
| Ingram Marshall | 226 Highway 39, Ingram | 367-2636 |
| Ingram Fire Department | 215 Highway 39, Ingram | 367-5641 |
| Kerr County Sheriff | 400 Clearwater Paseo | |
| Administration | Kerrville | 896-1216 |
| Kerr County Sheriff | 400 Clearwater Paseo | |
| Dispatch | Kerrville | 896-1133 |
| Kerr County Sheriff | Center Point | 634-2334 |
| Kerr County Constable | Pct 1 | 792-2239 |
| Kerr County Constable | Pct 2 | 792-6444 |
| Kerr County Constable | Pct 3 | 792-2240 |
| Kerr County Constable | Pct 4 | 367-3663 |
| Kerr County Juvenile Probation | 896-9013 | |
| Kerrville Fire Department | 87 Coronado St, Kerrville | 257-8449 |
| Kerrville Police Department | 429 Sidney Baker, Kerrville | 257-8181 792-2730 792-2731 |
| TX Child Protective Services | 792-4303 | |
| TX Department of Public Safety (Highway Patrol) | 311 Sidney Baker S | 257-7876 |
| Women’s Hill Country Crisis Council | 257-2400 |
National Hotlines
| National Domestic Violence Hotline | 1-800-799-7233 | |
| Poison Control Center | 1-800-222-1222 | |
| Rape, Abuse, Incest National Network | 1-800-656-4673 | |
| Suicide Prevention Hotline | 1-800-784-2433 |
Copyright © 2005 -- Kerr Emergency 9-1-1 Network E-mail